U9 - GOLD FINAL
Result
| Date | Home | Time/Results | Away | Ground |
|---|---|---|---|---|
| RCA1 U9 | 1 (5) - 1 (4) | Nacional1 U9 | N/A |
Goal Scorer
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Zidane Bermudez | RCA1 U11 | 1 |
U9 - Gold Playoff
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RCA1 U9 | 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 |
| 2 | Nacional1 U9 | 3 | 2 | 0 | 1 | 8 | 5 | 3 | 6 |
| 3 | Estrella1 U9 | 3 | 1 | 0 | 2 | 4 | 10 | -6 | 3 |
| 4 | Britannia1 U9 | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
Result
Goal Scorer
U9 - Gold
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RCA1 U9 | 9 | 9 | 0 | 0 | 56 | 2 | 54 | 27 |
| 2 | Nacional1 U9 | 9 | 8 | 0 | 1 | 57 | 12 | 45 | 24 |
| 3 | Britannia1 U9 | 9 | 7 | 0 | 2 | 30 | 20 | 10 | 21 |
| 4 | Estrella1 U9 | 9 | 6 | 0 | 3 | 30 | 14 | 16 | 18 |
| 5 | River Plate U9 | 9 | 3 | 0 | 6 | 11 | 28 | -17 | 9 |
| 6 | CDRA U9 | 9 | 3 | 0 | 6 | 12 | 40 | -28 | 9 |
| 7 | San Luis Deportivo U9 | 9 | 2 | 2 | 5 | 9 | 18 | -9 | 8 |
| 8 | RCA2 U9 | 9 | 2 | 1 | 6 | 10 | 32 | -22 | 7 |
| 9 | Dakota U9 | 9 | 2 | 0 | 7 | 13 | 32 | -19 | 6 |
| 10 | La Fama U9 | 9 | 1 | 1 | 7 | 13 | 43 | -30 | 4 |
Result
Goal Scorer
U9 - SILVER FINAL
Result
| Date | Home | Time/Results | Away | Ground |
|---|---|---|---|---|
| Brazil Jrs. U9 | 1 - 2 | Bubali U9 | N/A |
Goal Scorer
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Tishawn Haynes | Dakota1 U11 | 1 |
| 2 | Isaiah Solognier | Bubali1 U11 | 1 |
| 3 | Eidan Segura | Brazil Jrs. U11 | 1 |
U9 - Silver Playoff
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil Jrs. U9 | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
| 2 | Bubali U9 | 3 | 2 | 0 | 1 | 8 | 6 | 2 | 6 |
| 3 | Estudiantes U9 | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
| 4 | Nacional2 U9 | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
Result
U9 - Silver
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Estudiantes U9 | 12 | 11 | 0 | 1 | 67 | 15 | 52 | 33 |
| 2 | Bubali U9 | 12 | 11 | 0 | 1 | 64 | 16 | 48 | 33 |
| 3 | Brazil Jrs. U9 | 12 | 11 | 0 | 1 | 61 | 16 | 45 | 33 |
| 4 | Nacional2 U9 | 12 | 8 | 0 | 4 | 45 | 20 | 25 | 24 |
| 5 | Britannia2 U9 | 12 | 7 | 0 | 5 | 54 | 32 | 22 | 21 |
| 6 | Caiquetio U9 | 12 | 6 | 1 | 5 | 36 | 27 | 9 | 19 |
| 7 | United1 U9 | 12 | 6 | 0 | 6 | 47 | 30 | 17 | 18 |
| 8 | Atl. Santa Fe U9 | 12 | 6 | 0 | 6 | 30 | 39 | -9 | 18 |
| 9 | Estrella2 U9 | 12 | 5 | 0 | 7 | 25 | 40 | -15 | 15 |
| 10 | Unistars U9 | 12 | 2 | 0 | 10 | 18 | 61 | -43 | 6 |
| 11 | United2 U9 | 12 | 2 | 0 | 10 | 42 | 87 | -45 | 6 |
| 12 | RCS U9 | 12 | 1 | 1 | 10 | 14 | 57 | -43 | 4 |
| 13 | RCA3 U9 | 12 | 1 | 0 | 11 | 12 | 75 | -63 | 3 |