U13 - Gold
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nacional1 U13 | 7 | 6 | 0 | 1 | 42 | 8 | 34 | 18 |
| 2 | Britannia1 U13 | 7 | 6 | 0 | 1 | 27 | 5 | 22 | 18 |
| 3 | Dakota1 U13 | 7 | 5 | 1 | 1 | 15 | 5 | 10 | 16 |
| 4 | RCA2 U13 | 7 | 4 | 1 | 2 | 29 | 10 | 19 | 13 |
| 5 | RCA1 U13 | 7 | 3 | 0 | 4 | 12 | 22 | -10 | 9 |
| 6 | La Fama U13 | 7 | 2 | 0 | 5 | 7 | 24 | -17 | 6 |
| 7 | San Luis Deportivo U13 | 7 | 0 | 1 | 6 | 5 | 28 | -23 | 1 |
| 8 | Estrella2 U13 | 7 | 0 | 1 | 6 | 6 | 41 | -35 | 1 |
Result
Goal Scorer
U13 - Silver
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nacional2 U13 | 7 | 6 | 1 | 0 | 22 | 7 | 15 | 19 |
| 2 | Britannia2 U13 | 7 | 5 | 1 | 1 | 14 | 1 | 13 | 16 |
| 3 | Caiquetio U13 | 7 | 5 | 1 | 1 | 18 | 12 | 6 | 16 |
| 4 | River Plate U13 | 7 | 3 | 1 | 3 | 17 | 16 | 1 | 10 |
| 5 | Estrella1 U13 | 7 | 2 | 1 | 4 | 15 | 16 | -1 | 7 |
| 6 | Master Boys U13 | 7 | 2 | 0 | 5 | 16 | 17 | -1 | 6 |
| 7 | United U13 | 7 | 1 | 2 | 4 | 9 | 15 | -6 | 5 |
| 8 | Estudiantes U13 | 7 | 0 | 1 | 6 | 10 | 37 | -27 | 1 |
Result
Goal Scorer
U13 BRONZE - Final
Schedule
| Date | Home | Time/Results | Away | Ground |
|---|---|---|---|---|
| RCA3 U13 | Bubali U13 | CDGT |
Goal Scorer
U13 BRONZE - Cross-Finals
Result
| Date | Home | Time/Results | Away | Ground |
|---|---|---|---|---|
| Bubali U13 | 3 - 1 | CDRA U13 | N/A | |
| RCA3 U13 | 2 - 0 | RCS U13 | N/A |
Goal Scorer
U13 - Bronze
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bubali U13 | 5 | 4 | 0 | 1 | 17 | 4 | 13 | 12 |
| 2 | RCA3 U13 | 5 | 3 | 1 | 1 | 25 | 9 | 16 | 10 |
| 3 | RCS U13 | 5 | 3 | 0 | 2 | 14 | 19 | -5 | 9 |
| 4 | CDRA U13 | 5 | 2 | 1 | 2 | 12 | 15 | -3 | 7 |
| 5 | Nacional3 U13 | 5 | 2 | 0 | 3 | 20 | 17 | 3 | 6 |
| 6 | Unistars U13 | 5 | 0 | 0 | 5 | 4 | 28 | -24 | 0 |