U13 - Gold
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RCA2 U13 | 4 | 3 | 0 | 1 | 22 | 2 | 20 | 9 |
| 2 | Britannia1 U13 | 4 | 3 | 0 | 1 | 17 | 4 | 13 | 9 |
| 3 | Dakota1 U13 | 4 | 3 | 0 | 1 | 7 | 2 | 5 | 9 |
| 4 | Nacional1 U13 | 3 | 2 | 0 | 1 | 7 | 6 | 1 | 6 |
| 5 | RCA1 U13 | 4 | 2 | 0 | 2 | 5 | 11 | -6 | 6 |
| 6 | La Fama U13 | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
| 7 | Estrella2 U13 | 2 | 0 | 0 | 2 | 0 | 14 | -14 | 0 |
| 8 | San Luis Deportivo U13 | 4 | 0 | 0 | 4 | 0 | 14 | -14 | 0 |
Schedule
Result
Goal Scorer
U13 - Silver
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Britannia2 U13 | 4 | 3 | 0 | 1 | 12 | 1 | 11 | 9 |
| 2 | Caiquetio U13 | 3 | 3 | 0 | 0 | 9 | 4 | 5 | 9 |
| 3 | Nacional2 U13 | 2 | 2 | 0 | 0 | 9 | 3 | 6 | 6 |
| 4 | River Plate U13 | 4 | 2 | 0 | 2 | 11 | 12 | -1 | 6 |
| 5 | United U13 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
| 6 | Master Boys U13 | 4 | 1 | 0 | 3 | 10 | 12 | -2 | 3 |
| 7 | Estrella1 U13 | 3 | 0 | 1 | 2 | 6 | 9 | -3 | 1 |
| 8 | Estudiantes U13 | 3 | 0 | 0 | 3 | 2 | 18 | -16 | 0 |
Schedule
Result
Goal Scorer
U13 - Bronze
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RCA3 U13 | 4 | 3 | 0 | 1 | 23 | 7 | 16 | 9 |
| 2 | Bubali U13 | 4 | 3 | 0 | 1 | 12 | 4 | 8 | 9 |
| 3 | Nacional3 U13 | 4 | 2 | 0 | 2 | 20 | 12 | 8 | 6 |
| 4 | RCS U13 | 3 | 2 | 0 | 1 | 6 | 12 | -6 | 6 |
| 5 | CDRA U13 | 3 | 1 | 0 | 2 | 5 | 10 | -5 | 3 |
| 6 | Unistars U13 | 4 | 0 | 0 | 4 | 2 | 23 | -21 | 0 |