U13 - Poule A
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Nacional U13 | 7 | 6 | 0 | 1 | 21 | 3 | 18 | 18 |
2 | La Fama U13 | 7 | 5 | 2 | 0 | 39 | 8 | 31 | 17 |
3 | Dakota U13 | 7 | 5 | 1 | 1 | 19 | 6 | 13 | 16 |
4 | Bubali U13 | 7 | 3 | 1 | 3 | 21 | 14 | 7 | 10 |
5 | Master Boys U13 | 8 | 3 | 1 | 4 | 11 | 19 | -8 | 10 |
6 | Caiquetio U13 | 7 | 3 | 0 | 4 | 11 | 24 | -13 | 9 |
7 | RCA2 U13 | 7 | 2 | 1 | 4 | 15 | 11 | 4 | 7 |
8 | Britannia2 U13 | 7 | 1 | 2 | 4 | 8 | 22 | -14 | 5 |
9 | United U13 | 7 | 0 | 0 | 7 | 2 | 40 | -38 | 0 |
Schedule
Result
U13 - Poule B
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Britannia1 U13 | 7 | 6 | 1 | 0 | 74 | 1 | 73 | 19 |
2 | RCA1 U13 | 6 | 5 | 1 | 0 | 63 | 1 | 62 | 16 |
3 | Estrella U13 | 6 | 4 | 0 | 2 | 16 | 14 | 2 | 12 |
4 | River Plate U13 | 5 | 3 | 0 | 2 | 15 | 29 | -14 | 9 |
5 | AVB Girls U15 U13 | 5 | 1 | 1 | 3 | 6 | 21 | -15 | 4 |
6 | Unistars U13 | 6 | 1 | 0 | 5 | 6 | 38 | -32 | 3 |
7 | CDRA U13 | 5 | 0 | 1 | 4 | 6 | 39 | -33 | 1 |
8 | Atl. Santa Fe U13 | 4 | 0 | 0 | 4 | 3 | 46 | -43 | 0 |