U13 - Gold
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | RCA1 U13 | 11 | 8 | 2 | 1 | 33 | 7 | 26 | 26 |
2 | Nacional1 U13 | 11 | 8 | 2 | 1 | 30 | 9 | 21 | 26 |
3 | Britannia2 U13 | 11 | 6 | 1 | 4 | 31 | 15 | 16 | 19 |
4 | Britannia1 U13 | 11 | 4 | 1 | 6 | 23 | 27 | -4 | 13 |
5 | Dakota U13 | 11 | 3 | 1 | 7 | 16 | 35 | -19 | 10 |
6 | River Plate U13 | 11 | 0 | 1 | 10 | 5 | 45 | -40 | 1 |
Result
Goal Scorer
U13 - Silver
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | La Fama U13 | 8 | 6 | 2 | 0 | 25 | 7 | 18 | 20 |
2 | Estrella U13 | 7 | 5 | 1 | 1 | 34 | 14 | 20 | 16 |
3 | Bubali U13 | 8 | 4 | 1 | 3 | 14 | 15 | -1 | 13 |
4 | RCA2 U13 | 9 | 3 | 2 | 4 | 24 | 19 | 5 | 11 |
5 | Master Boys U13 | 8 | 2 | 0 | 6 | 20 | 28 | -8 | 6 |
6 | United U13 | 8 | 1 | 0 | 7 | 10 | 44 | -34 | 3 |
Result
Goal Scorer
U13 - Bronze
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Nacional3 U13 | 10 | 8 | 2 | 0 | 42 | 13 | 29 | 26 |
2 | Caiquetio U13 | 10 | 4 | 4 | 2 | 17 | 21 | -4 | 16 |
3 | Nacional2 U13 | 9 | 4 | 2 | 3 | 21 | 19 | 2 | 14 |
4 | Estudiantes U13 | 8 | 4 | 1 | 3 | 30 | 16 | 14 | 13 |
5 | Brazil Jrs. U13 | 9 | 2 | 2 | 5 | 16 | 19 | -3 | 8 |
6 | San Luis Deportivo U13 | 9 | 2 | 2 | 5 | 15 | 19 | -4 | 8 |
7 | CDRA U13 | 9 | 1 | 1 | 7 | 14 | 48 | -34 | 4 |