U15 - GOLD FINAL
Result
| Date | Home | Time/Results | Away | Ground |
|---|---|---|---|---|
| La Fama U15 | 0 (1) - 0 (3) | Britannia U15 | N/A |
Goal Scorer
U15 - Gold PLAYOFF
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | La Fama U15 | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 9 |
| 2 | Britannia U15 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
| 3 | RCA U15 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 4 | Nacional U15 | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
Result
Goal Scorer
U15 - Gold
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | La Fama U15 | 7 | 6 | 1 | 0 | 15 | 2 | 13 | 19 |
| 2 | RCA U15 | 7 | 5 | 0 | 2 | 12 | 6 | 6 | 15 |
| 3 | Britannia U15 | 7 | 4 | 2 | 1 | 11 | 7 | 4 | 14 |
| 4 | Nacional U15 | 7 | 3 | 3 | 1 | 11 | 6 | 5 | 12 |
| 5 | AVB Boys U13 U15 | 7 | 2 | 0 | 5 | 15 | 9 | 6 | 6 |
| 6 | Dakota U15 | 7 | 2 | 0 | 5 | 11 | 11 | 0 | 6 |
| 7 | Bubali U15 | 7 | 1 | 3 | 3 | 7 | 18 | -11 | 6 |
| 8 | Master Boys U15 | 7 | 0 | 1 | 6 | 2 | 25 | -23 | 1 |
Result
Goal Scorer
U15 - SILVER FINAL
Result
| Date | Home | Time/Results | Away | Ground |
|---|---|---|---|---|
| River Plate U15 | 0 - 3 | Estrella U15 | N/A |
U15 - Silver PLAYOFF
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | River Plate U15 | 3 | 2 | 1 | 0 | 12 | 6 | 6 | 7 |
| 2 | Estrella U15 | 3 | 1 | 2 | 0 | 10 | 4 | 6 | 5 |
| 3 | United U15 | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
| 4 | Caiquetio U15 | 3 | 0 | 0 | 3 | 1 | 14 | -13 | 0 |
Result
Goal Scorer
U15 - Silver
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Estrella U15 | 7 | 6 | 1 | 0 | 39 | 5 | 34 | 19 |
| 2 | River Plate U15 | 7 | 6 | 0 | 1 | 28 | 4 | 24 | 18 |
| 3 | United U15 | 7 | 3 | 1 | 3 | 23 | 12 | 11 | 10 |
| 4 | Caiquetio U15 | 7 | 3 | 1 | 3 | 8 | 17 | -9 | 10 |
| 5 | Unistars U15 | 7 | 2 | 2 | 3 | 7 | 15 | -8 | 8 |
| 6 | CDRA U15 | 7 | 2 | 1 | 4 | 11 | 32 | -21 | 7 |
| 7 | RCS U15 | 6 | 1 | 1 | 4 | 10 | 21 | -11 | 4 |
| 8 | Estudiantes U15 | 6 | 0 | 1 | 5 | 5 | 25 | -20 | 1 |