U17 - GOLD FINAL
Result
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
Britannia U17 | 1 - 0 | La Fama U17 | N/A |
Goal Scorer
Rank | Player | Club | Goals |
---|---|---|---|
1 | Jhon Whendje Emile | Britannia U17 | 1 |
U17 - Gold PLAYOFF
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Britannia U17 | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
2 | La Fama U17 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
3 | RCA U17 | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 |
4 | Dakota U17 | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
Result
Goal Scorer
U17 - Gold
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Britannia U17 | 7 | 7 | 0 | 0 | 18 | 2 | 16 | 21 |
2 | La Fama U17 | 7 | 4 | 1 | 2 | 12 | 11 | 1 | 13 |
3 | RCA U17 | 7 | 4 | 0 | 3 | 15 | 9 | 6 | 12 |
4 | Dakota U17 | 7 | 2 | 4 | 1 | 11 | 9 | 2 | 10 |
5 | AVB Boys U15 U17 | 7 | 2 | 2 | 3 | 15 | 10 | 5 | 8 |
6 | Nacional U17 | 7 | 2 | 1 | 4 | 13 | 13 | 0 | 7 |
7 | United U17 | 7 | 1 | 1 | 5 | 11 | 23 | -12 | 4 |
8 | River Plate U17 | 7 | 1 | 1 | 5 | 9 | 27 | -18 | 4 |
Result
Goal Scorer
U17 - SILVER FINAL
Result
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
Estrella U17 | 3 - 0 | Bubali U17 | N/A |
Goal Scorer
Rank | Player | Club | Goals |
---|---|---|---|
1 | Jayzin Cornes | Estrella U17 | 1 |
2 | Jaylan Matos | Estrella U17 | 1 |
3 | Pedro Fernandez | Estrella U17 | 1 |
U17 - Silver PLAYOFF
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Estrella U17 | 2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 |
2 | Bubali U17 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
3 | Estudiantes U17 | 2 | 0 | 0 | 2 | 2 | 10 | -8 | 0 |
Goal Scorer
U17 - Silver
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Estrella U17 | 4 | 4 | 0 | 0 | 19 | 2 | 17 | 12 |
2 | Bubali U17 | 4 | 1 | 1 | 2 | 4 | 9 | -5 | 4 |
3 | Estudiantes U17 | 4 | 0 | 1 | 3 | 3 | 15 | -12 | 1 |