U11 - Gold
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Nacional1 U11 | 11 | 9 | 2 | 0 | 42 | 5 | 37 | 29 |
2 | RCA1 U11 | 11 | 9 | 0 | 2 | 45 | 3 | 42 | 27 |
3 | Britannia1 U11 | 11 | 5 | 4 | 2 | 26 | 12 | 14 | 19 |
4 | RCA2 U11 | 11 | 3 | 2 | 6 | 13 | 21 | -8 | 11 |
5 | Estrella1 U11 | 10 | 0 | 3 | 7 | 4 | 40 | -36 | 3 |
6 | San Luis Deportivo U11 | 10 | 0 | 1 | 9 | 4 | 53 | -49 | 1 |
Result
U11 - Silver
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Nacional2 U11 | 10 | 8 | 1 | 1 | 48 | 16 | 32 | 25 |
2 | Dakota U11 | 10 | 7 | 2 | 1 | 45 | 17 | 28 | 23 |
3 | River Plate1 U11 | 10 | 6 | 1 | 3 | 49 | 15 | 34 | 19 |
4 | Britannia2 U11 | 9 | 5 | 1 | 3 | 37 | 23 | 14 | 16 |
5 | Caiquetio U11 | 10 | 5 | 1 | 4 | 36 | 26 | 10 | 16 |
6 | Brazil Jrs. U11 | 9 | 5 | 0 | 4 | 25 | 24 | 1 | 15 |
7 | CDRA U11 | 10 | 2 | 0 | 8 | 14 | 39 | -25 | 6 |
8 | Estudiantes U11 | 8 | 1 | 0 | 7 | 13 | 47 | -34 | 3 |
9 | Unistars U11 | 10 | 1 | 0 | 9 | 13 | 73 | -60 | 3 |
Result
Goal Scorer
U11 - Bronze
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bubali1 U11 | 11 | 10 | 1 | 0 | 78 | 8 | 70 | 31 |
2 | La Fama U11 | 11 | 10 | 1 | 0 | 88 | 19 | 69 | 31 |
3 | United1 U11 | 11 | 8 | 0 | 3 | 78 | 18 | 60 | 24 |
4 | River Plate2 U11 | 11 | 6 | 0 | 5 | 24 | 22 | 2 | 18 |
5 | Britannia3 U11 | 11 | 6 | 0 | 5 | 43 | 51 | -8 | 18 |
6 | Estrella2 U11 | 11 | 5 | 0 | 6 | 30 | 30 | 0 | 15 |
7 | RCA3 U11 | 11 | 4 | 0 | 7 | 24 | 49 | -25 | 12 |
8 | RCS U11 | 11 | 3 | 0 | 8 | 23 | 56 | -33 | 9 |
9 | Bubali2 U11 | 11 | 1 | 0 | 10 | 9 | 65 | -56 | 3 |
10 | United2 U11 | 11 | 1 | 0 | 10 | 9 | 88 | -79 | 3 |