U11 - Gold
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Nacional1 U11 | 5 | 4 | 1 | 0 | 19 | 3 | 16 | 13 |
2 | RCA1 U11 | 4 | 4 | 0 | 0 | 21 | 0 | 21 | 12 |
3 | Britannia1 U11 | 5 | 3 | 1 | 1 | 9 | 7 | 2 | 10 |
4 | RCA2 U11 | 6 | 1 | 1 | 4 | 5 | 12 | -7 | 4 |
5 | Estrella1 U11 | 4 | 0 | 1 | 3 | 1 | 12 | -11 | 1 |
6 | San Luis Deportivo U11 | 4 | 0 | 0 | 4 | 1 | 22 | -21 | 0 |
Schedule
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
Estrella1 U11 | RCA1 U11 | Estrella | ||
Britannia1 U11 | San Luis Deportivo U11 | CDFB |
Result
Goal Scorer
U11 - Silver
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dakota U11 | 5 | 4 | 0 | 1 | 18 | 9 | 9 | 12 |
2 | Caiquetio U11 | 5 | 3 | 1 | 1 | 20 | 12 | 8 | 10 |
3 | River Plate1 U11 | 5 | 3 | 0 | 2 | 17 | 9 | 8 | 9 |
4 | Brazil Jrs. U11 | 4 | 3 | 0 | 1 | 12 | 9 | 3 | 9 |
5 | Nacional2 U11 | 4 | 2 | 1 | 1 | 14 | 11 | 3 | 7 |
6 | Britannia2 U11 | 3 | 1 | 0 | 2 | 20 | 7 | 13 | 3 |
7 | Estudiantes U11 | 3 | 1 | 0 | 2 | 12 | 12 | 0 | 3 |
8 | CDRA U11 | 5 | 1 | 0 | 4 | 10 | 22 | -12 | 3 |
9 | Unistars U11 | 4 | 0 | 0 | 4 | 5 | 37 | -32 | 0 |
Schedule
Result
Goal Scorer
U11 - Bronze
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | La Fama U11 | 5 | 5 | 0 | 0 | 47 | 10 | 37 | 15 |
2 | Bubali1 U11 | 4 | 4 | 0 | 0 | 30 | 4 | 26 | 12 |
3 | United1 U11 | 5 | 3 | 0 | 2 | 38 | 7 | 31 | 9 |
4 | Estrella2 U11 | 5 | 3 | 0 | 2 | 19 | 12 | 7 | 9 |
5 | Britannia3 U11 | 5 | 3 | 0 | 2 | 21 | 24 | -3 | 9 |
6 | River Plate2 U11 | 5 | 2 | 0 | 3 | 10 | 11 | -1 | 6 |
7 | RCA3 U11 | 5 | 2 | 0 | 3 | 16 | 25 | -9 | 6 |
8 | RCS U11 | 5 | 2 | 0 | 3 | 17 | 30 | -13 | 6 |
9 | Bubali2 U11 | 4 | 0 | 0 | 4 | 2 | 29 | -27 | 0 |
10 | United2 U11 | 5 | 0 | 0 | 5 | 2 | 50 | -48 | 0 |