U11 Gold
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RCA1 U11 | 6 | 5 | 0 | 1 | 28 | 3 | 25 | 15 |
| 2 | Nacional1 U11 | 6 | 4 | 2 | 0 | 28 | 4 | 24 | 14 |
| 3 | Britannia2 U11 | 6 | 4 | 0 | 2 | 25 | 7 | 18 | 12 |
| 4 | Britannia1 U11 | 6 | 3 | 1 | 2 | 20 | 13 | 7 | 10 |
| 5 | Dakota U11 | 6 | 3 | 1 | 2 | 14 | 12 | 2 | 10 |
| 6 | Estrella1 U11 | 6 | 2 | 0 | 4 | 10 | 16 | -6 | 6 |
| 7 | San Luis Deportivo U11 | 6 | 1 | 0 | 5 | 6 | 28 | -22 | 3 |
| 8 | La Fama U11 | 6 | 0 | 0 | 6 | 6 | 54 | -48 | 0 |
Schedule
Result
Goal Scorer
U11 Silver
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | River Plate U11 | 6 | 4 | 2 | 0 | 21 | 8 | 13 | 14 |
| 2 | RCA3 U11 | 6 | 4 | 1 | 1 | 21 | 9 | 12 | 13 |
| 3 | Bubali1 U11 | 6 | 4 | 1 | 1 | 16 | 9 | 7 | 13 |
| 4 | Caiquetio U11 | 6 | 4 | 0 | 2 | 12 | 11 | 1 | 12 |
| 5 | Nacional2 U11 | 6 | 1 | 1 | 4 | 7 | 11 | -4 | 4 |
| 6 | Brazil Jrs. U11 | 6 | 1 | 1 | 4 | 12 | 17 | -5 | 4 |
| 7 | Britannia3 U11 | 6 | 0 | 4 | 2 | 10 | 16 | -6 | 4 |
| 8 | RCA2 U11 | 6 | 1 | 0 | 5 | 4 | 22 | -18 | 3 |
Schedule
Result
Goal Scorer
U11 Bronze - Final
Schedule
| Date | Home | Time/Results | Away | Ground |
|---|---|---|---|---|
| United U11 | RCS U11 | CDGT |
Goal Scorer
U11 Bronze - Cross-finals
Result
| Date | Home | Time/Results | Away | Ground |
|---|---|---|---|---|
| Nacional3 U11 | 2 - 3 | RCS U11 | N/A | |
| United U11 | 11 - 0 | Estrella2 U11 | N/A |
U11 Bronze
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | United U11 | 5 | 4 | 0 | 1 | 27 | 10 | 17 | 12 |
| 2 | Nacional3 U11 | 5 | 4 | 0 | 1 | 18 | 9 | 9 | 12 |
| 3 | RCS U11 | 5 | 3 | 1 | 1 | 19 | 13 | 6 | 10 |
| 4 | Estrella2 U11 | 5 | 2 | 0 | 3 | 11 | 23 | -12 | 6 |
| 5 | Estudiantes U11 | 5 | 1 | 0 | 4 | 14 | 19 | -5 | 3 |
| 6 | Bubali2 U11 | 5 | 0 | 1 | 4 | 8 | 23 | -15 | 1 |