U11 Gold - Final
Goal Scorer
U11 Gold - Playoff
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Britannia2 U11 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| 2 | Nacional1 U11 | 2 | 0 | 2 | 0 | 5 | 5 | 0 | 2 |
| 3 | RCA1 U11 | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
| 4 | Britannia1 U11 | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
Schedule
| Date | Home | Time/Results | Away | Ground |
|---|---|---|---|---|
| Britannia1 U11 | RCA1 U11 | CDFF | ||
| Nacional1 U11 | Britannia2 U11 | CDFF |
Goal Scorer
U11 Gold
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RCA1 U11 | 7 | 6 | 0 | 1 | 29 | 3 | 26 | 18 |
| 2 | Nacional1 U11 | 7 | 5 | 2 | 0 | 36 | 4 | 32 | 17 |
| 3 | Britannia2 U11 | 7 | 5 | 0 | 2 | 29 | 10 | 19 | 15 |
| 4 | Britannia1 U11 | 7 | 4 | 1 | 2 | 27 | 14 | 13 | 13 |
| 5 | Dakota U11 | 7 | 3 | 1 | 3 | 14 | 13 | 1 | 10 |
| 6 | Estrella1 U11 | 7 | 2 | 0 | 5 | 10 | 24 | -14 | 6 |
| 7 | San Luis Deportivo U11 | 7 | 1 | 0 | 6 | 9 | 32 | -23 | 3 |
| 8 | La Fama U11 | 7 | 0 | 0 | 7 | 7 | 61 | -54 | 0 |
Result
Goal Scorer
U11 Silver - Final
Result
| Date | Home | Time/Results | Away | Ground |
|---|---|---|---|---|
| Caiquetio U11 | Bubali1 U11 | N/A |
Goal Scorer
U11 Silver - Cross-Finals
Result
| Date | Home | Time/Results | Away | Ground |
|---|---|---|---|---|
| RCA3 U11 | 0 - 1 | Bubali1 U11 | N/A | |
| River Plate U11 | 1 - 4 | Caiquetio U11 | N/A |
Goal Scorer
U11 Silver
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | River Plate U11 | 7 | 5 | 2 | 0 | 23 | 8 | 15 | 17 |
| 2 | RCA3 U11 | 7 | 5 | 1 | 1 | 24 | 9 | 15 | 16 |
| 3 | Bubali1 U11 | 7 | 4 | 2 | 1 | 18 | 11 | 7 | 14 |
| 4 | Caiquetio U11 | 7 | 4 | 1 | 2 | 14 | 13 | 1 | 13 |
| 5 | Britannia3 U11 | 7 | 1 | 4 | 2 | 16 | 16 | 0 | 7 |
| 6 | Nacional2 U11 | 7 | 1 | 1 | 5 | 7 | 13 | -6 | 4 |
| 7 | Brazil Jrs. U11 | 7 | 1 | 1 | 5 | 12 | 20 | -8 | 4 |
| 8 | RCA2 U11 | 7 | 1 | 0 | 6 | 4 | 28 | -24 | 3 |
Result
Goal Scorer
U11 Bronze - Final
Result
| Date | Home | Time/Results | Away | Ground |
|---|---|---|---|---|
| United U11 | 4 - 3 | RCS U11 | N/A |
Goal Scorer
U11 Bronze - Cross-finals
Result
| Date | Home | Time/Results | Away | Ground |
|---|---|---|---|---|
| Nacional3 U11 | 2 - 3 | RCS U11 | N/A | |
| United U11 | 11 - 0 | Estrella2 U11 | N/A |
U11 Bronze
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | United U11 | 5 | 4 | 0 | 1 | 27 | 10 | 17 | 12 |
| 2 | Nacional3 U11 | 5 | 4 | 0 | 1 | 18 | 9 | 9 | 12 |
| 3 | RCS U11 | 5 | 3 | 1 | 1 | 19 | 13 | 6 | 10 |
| 4 | Estrella2 U11 | 5 | 2 | 0 | 3 | 11 | 23 | -12 | 6 |
| 5 | Estudiantes U11 | 5 | 1 | 0 | 4 | 14 | 19 | -5 | 3 |
| 6 | Bubali2 U11 | 5 | 0 | 1 | 4 | 8 | 23 | -15 | 1 |