U11 Gold
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Britannia2 U11 | 2 | 2 | 0 | 0 | 17 | 2 | 15 | 6 |
| 2 | Nacional1 U11 | 2 | 2 | 0 | 0 | 10 | 0 | 10 | 6 |
| 3 | RCA1 U11 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| 4 | Britannia1 U11 | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
| 5 | Estrella1 U11 | 2 | 1 | 0 | 1 | 6 | 7 | -1 | 3 |
| 6 | Dakota U11 | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 |
| 7 | San Luis Deportivo U11 | 2 | 0 | 0 | 2 | 1 | 11 | -10 | 0 |
| 8 | La Fama U11 | 2 | 0 | 0 | 2 | 4 | 17 | -13 | 0 |
Schedule
Result
Goal Scorer
U11 Silver
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil Jrs. U11 | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 4 |
| 2 | RCA3 U11 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 3 | River Plate U11 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
| 4 | Bubali1 U11 | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
| 5 | Caiquetio U11 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| 6 | RCA2 U11 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| 7 | Britannia3 U11 | 2 | 0 | 1 | 1 | 5 | 9 | -4 | 1 |
| 8 | Nacional2 U11 | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
Schedule
Result
Goal Scorer
U11 Bronze
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RCS U11 | 2 | 1 | 1 | 0 | 9 | 5 | 4 | 4 |
| 2 | Estudiantes U11 | 2 | 1 | 0 | 1 | 11 | 6 | 5 | 3 |
| 3 | United U11 | 2 | 1 | 0 | 1 | 11 | 7 | 4 | 3 |
| 4 | Nacional3 U11 | 2 | 1 | 0 | 1 | 5 | 7 | -2 | 3 |
| 5 | Estrella2 U11 | 2 | 1 | 0 | 1 | 8 | 11 | -3 | 3 |
| 6 | Bubali2 U11 | 2 | 0 | 1 | 1 | 5 | 13 | -8 | 1 |