U9 - Gold
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nacional1 U9 | 6 | 6 | 0 | 0 | 30 | 1 | 29 | 18 |
| 2 | Britannia1 U9 | 6 | 5 | 1 | 0 | 31 | 4 | 27 | 16 |
| 3 | River Plate1 U9 | 6 | 3 | 0 | 3 | 15 | 14 | 1 | 9 |
| 4 | Caiquetio U9 | 6 | 2 | 1 | 3 | 10 | 16 | -6 | 7 |
| 5 | Britannia2 U9 | 6 | 2 | 0 | 4 | 9 | 13 | -4 | 6 |
| 6 | Estrella1 U9 | 6 | 2 | 0 | 4 | 13 | 30 | -17 | 6 |
| 7 | United U9 | 6 | 2 | 0 | 4 | 5 | 23 | -18 | 6 |
| 8 | Dakota U9 | 6 | 1 | 0 | 5 | 7 | 19 | -12 | 3 |
Schedule
Result
Goal Scorer
U9 - Silver
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bubali U9 | 6 | 4 | 2 | 0 | 28 | 5 | 23 | 14 |
| 2 | RCA1 U9 | 6 | 4 | 1 | 1 | 26 | 8 | 18 | 13 |
| 3 | San Luis Deportivo U9 | 5 | 3 | 2 | 0 | 15 | 5 | 10 | 11 |
| 4 | Nacional2 U9 | 5 | 2 | 1 | 2 | 16 | 14 | 2 | 7 |
| 5 | Britannia3 U9 | 5 | 1 | 1 | 3 | 6 | 16 | -10 | 4 |
| 6 | RCS U9 | 5 | 1 | 0 | 4 | 11 | 24 | -13 | 3 |
| 7 | Brazil Jrs. U9 | 6 | 0 | 1 | 5 | 1 | 31 | -30 | 1 |
Schedule
| Date | Home | Time/Results | Away | Ground |
|---|---|---|---|---|
| Nacional2 U9 | RCS U9 | Nacional | ||
| Britannia3 U9 | San Luis Deportivo U9 | CDFB |
Result
U9 - Bronze
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RCA2 U9 | 6 | 5 | 0 | 1 | 24 | 10 | 14 | 15 |
| 2 | La Fama U9 | 6 | 5 | 0 | 1 | 25 | 12 | 13 | 15 |
| 3 | Master Boys U9 | 6 | 4 | 0 | 2 | 20 | 8 | 12 | 12 |
| 4 | Nacional3 U9 | 6 | 4 | 0 | 2 | 14 | 12 | 2 | 12 |
| 5 | Estudiantes U9 | 6 | 2 | 1 | 3 | 14 | 19 | -5 | 7 |
| 6 | River Plate2 U9 | 6 | 1 | 1 | 4 | 8 | 24 | -16 | 4 |
| 7 | CDRA U9 | 5 | 0 | 1 | 4 | 6 | 13 | -7 | 1 |
| 8 | Estrella2 U9 | 5 | 0 | 1 | 4 | 8 | 21 | -13 | 1 |