U9 - Gold
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Britannia1 U9 | 2 | 2 | 0 | 0 | 11 | 1 | 10 | 6 |
| 2 | Nacional1 U9 | 2 | 2 | 0 | 0 | 11 | 1 | 10 | 6 |
| 3 | Britannia2 U9 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| 4 | River Plate1 U9 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| 5 | Caiquetio U9 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| 6 | United U9 | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 3 |
| 7 | Dakota U9 | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| 8 | Estrella1 U9 | 2 | 0 | 0 | 2 | 1 | 16 | -15 | 0 |
Schedule
Result
Goal Scorer
U9 - Silver
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bubali U9 | 2 | 2 | 0 | 0 | 17 | 1 | 16 | 6 |
| 2 | San Luis Deportivo U9 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| 3 | RCA1 U9 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
| 4 | RCS U9 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 5 | Nacional2 U9 | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 |
| 6 | Britannia3 U9 | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
| 7 | Brazil Jrs. U9 | 2 | 0 | 0 | 2 | 1 | 16 | -15 | 0 |
Schedule
Result
U9 - Bronze
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | La Fama U9 | 2 | 2 | 0 | 0 | 13 | 4 | 9 | 6 |
| 2 | Master Boys U9 | 2 | 2 | 0 | 0 | 10 | 2 | 8 | 6 |
| 3 | RCA2 U9 | 2 | 2 | 0 | 0 | 10 | 2 | 8 | 6 |
| 4 | Nacional3 U9 | 2 | 1 | 0 | 1 | 5 | 7 | -2 | 3 |
| 5 | Estrella2 U9 | 2 | 0 | 1 | 1 | 5 | 10 | -5 | 1 |
| 6 | Estudiantes U9 | 2 | 0 | 1 | 1 | 4 | 10 | -6 | 1 |
| 7 | CDRA U9 | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
| 8 | River Plate2 U9 | 2 | 0 | 0 | 2 | 3 | 10 | -7 | 0 |