U11 Gold
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RCA1 U11 | 5 | 4 | 0 | 1 | 26 | 3 | 23 | 12 |
| 2 | Britannia2 U11 | 5 | 4 | 0 | 1 | 25 | 5 | 20 | 12 |
| 3 | Nacional1 U11 | 5 | 3 | 2 | 0 | 15 | 4 | 11 | 11 |
| 4 | Dakota U11 | 5 | 2 | 1 | 2 | 12 | 12 | 0 | 7 |
| 5 | Britannia1 U11 | 5 | 2 | 1 | 2 | 11 | 12 | -1 | 7 |
| 6 | Estrella1 U11 | 5 | 2 | 0 | 3 | 10 | 14 | -4 | 6 |
| 7 | San Luis Deportivo U11 | 5 | 1 | 0 | 4 | 5 | 19 | -14 | 3 |
| 8 | La Fama U11 | 5 | 0 | 0 | 5 | 6 | 41 | -35 | 0 |
Schedule
Result
Goal Scorer
U11 Silver
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RCA3 U11 | 5 | 4 | 0 | 1 | 19 | 7 | 12 | 12 |
| 2 | River Plate U11 | 5 | 3 | 2 | 0 | 17 | 8 | 9 | 11 |
| 3 | Bubali1 U11 | 5 | 3 | 1 | 1 | 14 | 9 | 5 | 10 |
| 4 | Caiquetio U11 | 5 | 3 | 0 | 2 | 10 | 10 | 0 | 9 |
| 5 | Nacional2 U11 | 5 | 1 | 1 | 3 | 7 | 9 | -2 | 4 |
| 6 | Brazil Jrs. U11 | 5 | 1 | 1 | 3 | 11 | 15 | -4 | 4 |
| 7 | Britannia3 U11 | 5 | 0 | 3 | 2 | 8 | 14 | -6 | 3 |
| 8 | RCA2 U11 | 5 | 1 | 0 | 4 | 4 | 18 | -14 | 3 |
Schedule
Result
Goal Scorer
U11 Bronze - Final
Goal Scorer
U11 Bronze - Cross-finals
Goal Scorer
U11 Bronze
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | United U11 | 5 | 4 | 0 | 1 | 27 | 10 | 17 | 12 |
| 2 | Nacional3 U11 | 5 | 4 | 0 | 1 | 18 | 9 | 9 | 12 |
| 3 | RCS U11 | 5 | 3 | 1 | 1 | 19 | 13 | 6 | 10 |
| 4 | Estrella2 U11 | 5 | 2 | 0 | 3 | 11 | 23 | -12 | 6 |
| 5 | Estudiantes U11 | 5 | 1 | 0 | 4 | 14 | 19 | -5 | 3 |
| 6 | Bubali2 U11 | 5 | 0 | 1 | 4 | 8 | 23 | -15 | 1 |