U9 - Gold
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | San Luis Deportivo U9 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
2 | Nacional1 U9 | 1 | 1 | 0 | 0 | 11 | 1 | 10 | 3 |
3 | RCA1 U9 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
4 | Bubali1 U9 | 2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 |
5 | River Plate U9 | 2 | 0 | 1 | 1 | 2 | 12 | -10 | 1 |
6 | Dakota U9 | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 |
Schedule
Result
Goal Scorer
U9 - Silver
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Britannia2 U9 | 2 | 1 | 1 | 0 | 7 | 1 | 6 | 4 |
2 | United U9 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
3 | Britannia1 U9 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
4 | Caiquetio U9 | 2 | 1 | 0 | 1 | 7 | 7 | 0 | 3 |
5 | La Fama U9 | 2 | 1 | 0 | 1 | 4 | 7 | -3 | 3 |
6 | Estrella1 U9 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
7 | Unistars U9 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
8 | Estudiantes U9 | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 |
Schedule
Result
Goal Scorer
U9 - Bronze
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Britannia3 U9 | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
2 | Nacional3 U9 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
3 | Nacional2 U9 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
4 | RCA2 U9 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
5 | Bubali2 U9 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
6 | Brazil Jrs. U9 | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 |
7 | CDRA U9 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
8 | Estrella2 U9 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
9 | RCS U9 | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |