U13 - GOLD FINAL
Result
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
RCA1 U13 | 1 (3) - 1 (1) | Britannia1 U13 | N/A |
U13 - Gold PLAYOFF
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | RCA1 U13 | 3 | 3 | 0 | 0 | 7 | 0 | 7 | 9 |
2 | Britannia1 U13 | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 |
3 | La Fama U13 | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
4 | Nacional U13 | 3 | 0 | 1 | 2 | 3 | 12 | -9 | 1 |
Result
Goal Scorer
U13 - Gold
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | RCA1 U13 | 7 | 7 | 0 | 0 | 30 | 1 | 29 | 21 |
2 | La Fama U13 | 7 | 5 | 0 | 2 | 24 | 10 | 14 | 15 |
3 | Britannia1 U13 | 7 | 4 | 1 | 2 | 28 | 7 | 21 | 13 |
4 | Nacional U13 | 7 | 4 | 0 | 3 | 15 | 21 | -6 | 12 |
5 | Estrella U13 | 7 | 3 | 1 | 3 | 11 | 19 | -8 | 10 |
6 | Dakota U13 | 7 | 2 | 0 | 5 | 9 | 15 | -6 | 6 |
7 | Bubali U13 | 7 | 2 | 0 | 5 | 13 | 22 | -9 | 6 |
8 | AVB Girls U15 U13 | 7 | 0 | 0 | 7 | 3 | 38 | -35 | 0 |
Result
Goal Scorer
U13 - SILVER FINAL
Result
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
Britannia2 U13 | 5 - 2 | River Plate U13 | N/A |
U13 - Silver PLAYOFF
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Britannia2 U13 | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
2 | River Plate U13 | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 |
3 | Master Boys U13 | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 |
4 | RCA2 U13 | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
Result
Goal Scorer
U13 - Silver
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Britannia2 U13 | 8 | 7 | 0 | 1 | 29 | 9 | 20 | 21 |
2 | River Plate U13 | 8 | 6 | 0 | 2 | 28 | 12 | 16 | 18 |
3 | RCA2 U13 | 8 | 5 | 1 | 2 | 35 | 6 | 29 | 16 |
4 | Master Boys U13 | 8 | 4 | 3 | 1 | 21 | 12 | 9 | 15 |
5 | RCA3 U13 | 8 | 4 | 1 | 3 | 29 | 14 | 15 | 13 |
6 | United U13 | 8 | 3 | 1 | 4 | 12 | 27 | -15 | 10 |
7 | Caiquetio U13 | 8 | 2 | 1 | 5 | 13 | 19 | -6 | 7 |
8 | Unistars U13 | 7 | 0 | 1 | 6 | 3 | 44 | -41 | 1 |
10 | CDRA U13 | 7 | 0 | 0 | 7 | 2 | 29 | -27 | 0 |