U9 - Gold
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Nacional1 U9 | 14 | 9 | 4 | 1 | 55 | 11 | 44 | 31 |
2 | RCA1 U9 | 14 | 6 | 6 | 2 | 21 | 13 | 8 | 24 |
3 | San Luis Deportivo U9 | 14 | 5 | 7 | 2 | 19 | 15 | 4 | 22 |
4 | Dakota U9 | 14 | 4 | 5 | 5 | 22 | 21 | 1 | 17 |
5 | River Plate U9 | 14 | 3 | 1 | 10 | 17 | 48 | -31 | 10 |
6 | Bubali1 U9 | 14 | 2 | 3 | 9 | 15 | 41 | -26 | 9 |
Schedule
Result
Goal Scorer
U9 - Silver
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Britannia1 U9 | 13 | 10 | 2 | 1 | 48 | 13 | 35 | 32 |
2 | Britannia2 U9 | 14 | 8 | 2 | 4 | 41 | 26 | 15 | 26 |
3 | Caiquetio U9 | 14 | 5 | 4 | 5 | 32 | 31 | 1 | 19 |
4 | La Fama U9 | 14 | 6 | 1 | 7 | 24 | 30 | -6 | 19 |
5 | United U9 | 13 | 4 | 4 | 5 | 22 | 21 | 1 | 16 |
6 | Estrella1 U9 | 13 | 4 | 4 | 5 | 24 | 26 | -2 | 16 |
7 | Estudiantes U9 | 13 | 1 | 1 | 11 | 14 | 58 | -44 | 4 |
Schedule
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
Estrella1 U9 | Britannia1 U9 | Estrella | ||
Caiquetio U9 | United U9 | Caiquetio | ||
La Fama U9 | Estudiantes U9 | La Fama |
Result
Goal Scorer
U9 - Bronze
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Nacional2 U9 | 14 | 12 | 1 | 1 | 57 | 9 | 48 | 37 |
2 | Bubali2 U9 | 14 | 10 | 3 | 1 | 45 | 18 | 27 | 33 |
3 | Britannia3 U9 | 14 | 6 | 7 | 1 | 33 | 14 | 19 | 25 |
4 | Nacional3 U9 | 14 | 8 | 1 | 5 | 34 | 24 | 10 | 25 |
5 | Brazil Jrs. U9 | 14 | 5 | 3 | 6 | 34 | 34 | 0 | 18 |
6 | Estrella2 U9 | 15 | 3 | 4 | 8 | 19 | 29 | -10 | 13 |
7 | RCA2 U9 | 15 | 2 | 5 | 8 | 25 | 38 | -13 | 11 |
8 | RCS U9 | 14 | 2 | 2 | 10 | 16 | 61 | -45 | 8 |
9 | CDRA U9 | 14 | 1 | 4 | 9 | 15 | 51 | -36 | 7 |