U9 - Gold
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | RCA1 U9 | 5 | 4 | 0 | 1 | 11 | 6 | 5 | 12 |
2 | Nacional1 U9 | 5 | 3 | 1 | 1 | 22 | 6 | 16 | 10 |
3 | San Luis Deportivo U9 | 5 | 3 | 1 | 1 | 9 | 6 | 3 | 10 |
4 | Dakota U9 | 5 | 1 | 1 | 3 | 9 | 9 | 0 | 4 |
5 | River Plate U9 | 5 | 1 | 1 | 3 | 6 | 20 | -14 | 4 |
6 | Bubali1 U9 | 5 | 1 | 0 | 4 | 7 | 17 | -10 | 3 |
Result
Goal Scorer
U9 - Silver
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Britannia2 U9 | 6 | 4 | 1 | 1 | 17 | 4 | 13 | 13 |
2 | Britannia1 U9 | 4 | 4 | 0 | 0 | 20 | 5 | 15 | 12 |
3 | United U9 | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 |
4 | Estrella1 U9 | 5 | 2 | 1 | 2 | 10 | 7 | 3 | 7 |
5 | Caiquetio U9 | 6 | 2 | 1 | 3 | 17 | 20 | -3 | 7 |
6 | La Fama U9 | 6 | 2 | 1 | 3 | 12 | 18 | -6 | 7 |
7 | Unistars U9 | 4 | 1 | 0 | 3 | 6 | 15 | -9 | 3 |
8 | Estudiantes U9 | 5 | 1 | 0 | 4 | 9 | 22 | -13 | 3 |
Result
Goal Scorer
U9 - Bronze
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Nacional2 U9 | 6 | 4 | 1 | 1 | 20 | 5 | 15 | 13 |
2 | Bubali2 U9 | 5 | 4 | 1 | 0 | 14 | 6 | 8 | 13 |
3 | Britannia3 U9 | 5 | 3 | 2 | 0 | 10 | 2 | 8 | 11 |
4 | Nacional3 U9 | 5 | 3 | 1 | 1 | 10 | 5 | 5 | 10 |
5 | CDRA U9 | 4 | 1 | 2 | 1 | 8 | 9 | -1 | 5 |
6 | Estrella2 U9 | 5 | 1 | 0 | 4 | 5 | 12 | -7 | 3 |
7 | RCA2 U9 | 5 | 1 | 0 | 4 | 6 | 16 | -10 | 3 |
8 | Brazil Jrs. U9 | 4 | 0 | 2 | 2 | 5 | 10 | -5 | 2 |
9 | RCS U9 | 5 | 0 | 1 | 4 | 3 | 16 | -13 | 1 |
Schedule
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
Brazil Jrs. U9 | RCA2 U9 | Brazil Jrs. |