U9 - Gold
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Nacional1 U9 | 12 | 7 | 4 | 1 | 43 | 11 | 32 | 25 |
2 | RCA1 U9 | 12 | 6 | 4 | 2 | 20 | 12 | 8 | 22 |
3 | San Luis Deportivo U9 | 12 | 5 | 6 | 1 | 18 | 13 | 5 | 21 |
4 | Dakota U9 | 12 | 4 | 4 | 4 | 21 | 19 | 2 | 16 |
5 | Bubali1 U9 | 12 | 2 | 3 | 7 | 14 | 27 | -13 | 9 |
6 | River Plate U9 | 12 | 1 | 1 | 10 | 12 | 46 | -34 | 4 |
Schedule
Result
Goal Scorer
U9 - Silver
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Britannia1 U9 | 11 | 8 | 2 | 1 | 41 | 11 | 30 | 26 |
2 | Britannia2 U9 | 12 | 8 | 1 | 3 | 39 | 20 | 19 | 25 |
3 | United U9 | 12 | 4 | 4 | 4 | 21 | 17 | 4 | 16 |
4 | La Fama U9 | 12 | 5 | 1 | 6 | 20 | 28 | -8 | 16 |
5 | Estrella1 U9 | 12 | 4 | 3 | 5 | 22 | 24 | -2 | 15 |
6 | Caiquetio U9 | 12 | 3 | 4 | 5 | 27 | 30 | -3 | 13 |
7 | Estudiantes U9 | 11 | 1 | 1 | 9 | 12 | 52 | -40 | 4 |
Schedule
Result
Goal Scorer
U9 - Bronze
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Nacional2 U9 | 13 | 11 | 1 | 1 | 55 | 9 | 46 | 34 |
2 | Bubali2 U9 | 13 | 9 | 3 | 1 | 37 | 18 | 19 | 30 |
3 | Britannia3 U9 | 12 | 6 | 6 | 0 | 33 | 12 | 21 | 24 |
4 | Nacional3 U9 | 12 | 7 | 1 | 4 | 25 | 18 | 7 | 22 |
5 | Brazil Jrs. U9 | 12 | 3 | 3 | 6 | 26 | 30 | -4 | 12 |
6 | Estrella2 U9 | 13 | 3 | 2 | 8 | 18 | 28 | -10 | 11 |
7 | RCA2 U9 | 13 | 1 | 5 | 7 | 16 | 35 | -19 | 8 |
8 | RCS U9 | 12 | 2 | 2 | 8 | 15 | 47 | -32 | 8 |
9 | CDRA U9 | 12 | 1 | 3 | 8 | 14 | 42 | -28 | 6 |