U13 GOLD FINAL
Result
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
La Fama U13 | 6 - 1 | Nacional U13 | N/A |
U13 GOLD PLAYOFF
Result
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
Britannia U13 | 1 - 2 | Nacional U13 | N/A | |
La Fama U13 | 1 - 0 | RCA1 U13 | N/A |
U13 Gold
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | La Fama U13 | 18 | 16 | 0 | 2 | 88 | 11 | 77 | 48 |
2 | Britannia U13 | 18 | 11 | 2 | 5 | 51 | 24 | 27 | 35 |
3 | RCA1 U13 | 18 | 10 | 4 | 4 | 53 | 14 | 39 | 34 |
4 | Nacional U13 | 17 | 3 | 3 | 11 | 17 | 55 | -38 | 12 |
5 | Estrella U13 | 18 | 3 | 3 | 12 | 16 | 54 | -38 | 12 |
6 | River Plate U13 | 9 | 0 | 0 | 9 | 7 | 74 | -67 | 0 |
Result
Goal Scorer
U13 SILVER FINAL
Result
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
Dakota U13 | 5 - 1 | United U13 | N/A |
U13 SILVER PLAYOFF
Result
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
Dakota U13 | 2 - 1 | Master Boys U13 | N/A | |
United U13 | 3 - 1 | Caiquetio U13 | N/A |
U13 Silver
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dakota U13 | 21 | 18 | 1 | 2 | 90 | 11 | 79 | 55 |
2 | United U13 | 20 | 16 | 3 | 1 | 92 | 24 | 68 | 51 |
3 | Master Boys U13 | 21 | 12 | 3 | 6 | 36 | 21 | 15 | 39 |
4 | Caiquetio U13 | 21 | 10 | 3 | 8 | 53 | 35 | 18 | 33 |
5 | CDRA U13 | 21 | 10 | 1 | 10 | 54 | 43 | 11 | 31 |
6 | Estudiantes U13 | 21 | 8 | 6 | 7 | 60 | 51 | 9 | 30 |
7 | Riverplate U13 | 11 | 8 | 1 | 2 | 40 | 12 | 28 | 25 |
8 | Unistars U13 | 21 | 7 | 3 | 11 | 39 | 69 | -30 | 24 |
9 | RCA2 U13 | 21 | 5 | 5 | 11 | 30 | 44 | -14 | 20 |
10 | AVB Girls U14 | 19 | 5 | 2 | 12 | 44 | 49 | -5 | 17 |
11 | Brazil Jrs. U13 | 20 | 5 | 2 | 13 | 30 | 50 | -20 | 17 |
12 | San Luis Deportivo U13 | 21 | 0 | 0 | 21 | 6 | 165 | -159 | 0 |
Schedule
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
AVB Girls U14 | United U13 | CDFF |