U20
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Britannia U20 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
2 | Nacional U20 | 1 | 1 | 0 | 0 | 7 | 2 | 5 | 3 |
3 | RCA U20 | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 3 |
4 | Dakota U20 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
5 | Brazil Jrs. U20 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
6 | River Plate U20 | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 |
7 | United U20 | 2 | 0 | 0 | 2 | 3 | 10 | -7 | 0 |
Schedule
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
Nacional U20 | Brazil Jrs. U20 | Nacional | ||
River Plate U20 | United U20 | River Plate | ||
Britannia U20 | Dakota U20 | CDFB |