U20
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Britannia U20 | 14 | 13 | 1 | 0 | 52 | 12 | 40 | 40 |
2 | Nacional U20 | 12 | 5 | 4 | 3 | 23 | 15 | 8 | 19 |
3 | Dakota U20 | 11 | 5 | 3 | 3 | 29 | 21 | 8 | 18 |
4 | RCA U20 | 12 | 5 | 2 | 5 | 25 | 25 | 0 | 17 |
5 | United U20 | 13 | 2 | 2 | 9 | 20 | 48 | -28 | 8 |
6 | River Plate U20 | 14 | 1 | 2 | 11 | 16 | 44 | -28 | 5 |
Schedule
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
Britannia U20 | RCA U20 | CDFB | ||
Nacional U20 | Dakota U20 | Nacional |