U15 - Gold
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | La Fama U15 | 4 | 3 | 1 | 0 | 15 | 2 | 13 | 10 |
2 | Dakota U15 | 4 | 2 | 1 | 1 | 12 | 8 | 4 | 7 |
3 | RCA U15 | 4 | 2 | 1 | 1 | 6 | 2 | 4 | 7 |
4 | Britannia U15 | 4 | 1 | 2 | 1 | 7 | 4 | 3 | 5 |
5 | Estrella U15 | 4 | 1 | 1 | 2 | 5 | 12 | -7 | 4 |
6 | Nacional U15 | 4 | 0 | 0 | 4 | 2 | 19 | -17 | 0 |
Schedule
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
Estrella U15 | Britannia U15 | Estrella | ||
La Fama U15 | Dakota U15 | La Fama | ||
RCA U15 | Nacional U15 | RCA |
Result
Goal Scorer
U15 - Silver
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Master Boys1 U15 | 4 | 3 | 0 | 1 | 15 | 2 | 13 | 9 |
2 | River Plate U15 | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 |
3 | Unistars U15 | 3 | 3 | 0 | 0 | 3 | 0 | 3 | 9 |
4 | Master Boys2 U15 | 4 | 2 | 0 | 2 | 5 | 9 | -4 | 6 |
5 | Caiquetio U15 | 4 | 0 | 0 | 4 | 1 | 11 | -10 | 0 |
6 | United U15 | 4 | 0 | 0 | 4 | 0 | 10 | -10 | 0 |
Schedule
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
Caiquetio U15 | United U15 | Caiquetio | ||
Unistars U15 | Master Boys2 U15 | Unistars | ||
Master Boys1 U15 | River Plate U15 | Primavera |