U13 - Gold Playoff
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Britannia1 U13 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
2 | Nacional1 U13 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
3 | RCA1 U13 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
4 | Britannia2 U13 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Schedule
Result
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
Nacional1 U13 | 1 - 1 | RCA1 U13 | N/A | |
Britannia1 U13 | 3 - 1 | Britannia2 U13 | N/A |
U13 - Gold
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | RCA1 U13 | 15 | 12 | 2 | 1 | 50 | 10 | 40 | 38 |
2 | Nacional1 U13 | 15 | 10 | 3 | 2 | 43 | 16 | 27 | 33 |
3 | Britannia2 U13 | 15 | 8 | 1 | 6 | 36 | 23 | 13 | 25 |
4 | Britannia1 U13 | 15 | 5 | 3 | 7 | 30 | 33 | -3 | 18 |
5 | Dakota U13 | 15 | 4 | 1 | 10 | 22 | 52 | -30 | 13 |
6 | River Plate U13 | 15 | 0 | 2 | 13 | 12 | 59 | -47 | 2 |
Result
Goal Scorer
U13 - Silver
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | La Fama U13 | 11 | 9 | 2 | 0 | 41 | 11 | 30 | 29 |
2 | Estrella U13 | 10 | 6 | 2 | 2 | 40 | 21 | 19 | 20 |
3 | Bubali U13 | 10 | 5 | 2 | 3 | 24 | 16 | 8 | 17 |
4 | RCA2 U13 | 11 | 4 | 2 | 5 | 30 | 25 | 5 | 14 |
5 | Master Boys U13 | 11 | 3 | 0 | 8 | 26 | 35 | -9 | 9 |
6 | United U13 | 11 | 1 | 0 | 10 | 10 | 63 | -53 | 3 |
Schedule
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
RCA2 U13 | United U13 | RCA | ||
La Fama U13 | Bubali U13 | La Fama |
Result
Goal Scorer
U13 - Bronze
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Nacional3 U13 | 13 | 11 | 2 | 0 | 57 | 17 | 40 | 35 |
2 | Caiquetio U13 | 13 | 7 | 4 | 2 | 30 | 23 | 7 | 25 |
3 | Nacional2 U13 | 13 | 7 | 2 | 4 | 27 | 23 | 4 | 23 |
4 | Estudiantes U13 | 13 | 7 | 1 | 5 | 47 | 22 | 25 | 22 |
5 | San Luis Deportivo U13 | 12 | 2 | 2 | 8 | 18 | 27 | -9 | 8 |
6 | Brazil Jrs. U13 | 12 | 2 | 2 | 8 | 18 | 32 | -14 | 8 |
7 | CDRA U13 | 12 | 1 | 1 | 10 | 16 | 69 | -53 | 4 |
Schedule
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
Nacional2 U13 | Nacional3 U13 | Nacional | ||
San Luis Deportivo U13 | Brazil Jrs. U13 | San Luis Deportivo | ||
Estudiantes U13 | Caiquetio U13 | Simon Antonio |