U13 Gold - Final
Result
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
Nacional1 U13 | 3 - 1 | Britannia1 U13 | N/A |
Goal Scorer
Rank | Player | Club | Goals |
---|---|---|---|
1 | Ricky Henriquez | Nacional U13 | 3 |
2 | Godeon Wharwood | Britannia1 U13 | 1 |
U13 Gold - Playoff
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Nacional1 U13 | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
2 | Britannia1 U13 | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
3 | RCA1 U13 | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
4 | Britannia2 U13 | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
Result
Goal Scorer
U13 - Gold
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | RCA1 U13 | 15 | 12 | 2 | 1 | 50 | 10 | 40 | 38 |
2 | Nacional1 U13 | 15 | 10 | 3 | 2 | 43 | 16 | 27 | 33 |
3 | Britannia2 U13 | 15 | 8 | 1 | 6 | 36 | 23 | 13 | 25 |
4 | Britannia1 U13 | 15 | 5 | 3 | 7 | 30 | 33 | -3 | 18 |
5 | Dakota U13 | 15 | 4 | 1 | 10 | 22 | 52 | -30 | 13 |
6 | River Plate U13 | 15 | 0 | 2 | 13 | 12 | 59 | -47 | 2 |
Result
Goal Scorer
U13 - Silver
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | La Fama U13 | 15 | 11 | 2 | 2 | 57 | 15 | 42 | 35 |
2 | Estrella U13 | 14 | 9 | 2 | 3 | 53 | 26 | 27 | 29 |
3 | Bubali U13 | 14 | 7 | 3 | 4 | 30 | 22 | 8 | 24 |
4 | RCA2 U13 | 15 | 5 | 2 | 8 | 42 | 33 | 9 | 17 |
5 | Master Boys U13 | 14 | 5 | 1 | 8 | 29 | 35 | -6 | 16 |
6 | United U13 | 14 | 1 | 0 | 13 | 12 | 92 | -80 | 3 |
Schedule
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
Estrella U13 | Master Boys U13 | Estrella | ||
United U13 | Bubali U13 | United |
Result
Goal Scorer
U13 - Bronze
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Nacional3 U13 | 17 | 15 | 2 | 0 | 70 | 19 | 51 | 47 |
2 | Nacional2 U13 | 17 | 10 | 2 | 5 | 48 | 31 | 17 | 32 |
3 | Caiquetio U13 | 17 | 9 | 5 | 3 | 40 | 27 | 13 | 32 |
4 | Estudiantes U13 | 17 | 9 | 2 | 6 | 58 | 32 | 26 | 29 |
5 | San Luis Deportivo U13 | 17 | 4 | 2 | 11 | 23 | 39 | -16 | 14 |
6 | Brazil Jrs. U13 | 17 | 3 | 2 | 12 | 23 | 46 | -23 | 11 |
7 | CDRA U13 | 16 | 1 | 1 | 14 | 17 | 85 | -68 | 4 |
Schedule
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
Nacional3 U13 | Brazil Jrs. U13 | Nacional | ||
Caiquetio U13 | Nacional2 U13 | Caiquetio | ||
CDRA U13 | Estudiantes U13 | CDRA |