U13 - Gold
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | RCA1 U13 | 13 | 10 | 2 | 1 | 42 | 9 | 33 | 32 |
2 | Nacional1 U13 | 13 | 8 | 3 | 2 | 34 | 15 | 19 | 27 |
3 | Britannia2 U13 | 13 | 8 | 1 | 4 | 35 | 17 | 18 | 25 |
4 | Britannia1 U13 | 13 | 4 | 2 | 7 | 26 | 31 | -5 | 14 |
5 | Dakota U13 | 13 | 4 | 1 | 8 | 21 | 44 | -23 | 13 |
6 | River Plate U13 | 13 | 0 | 1 | 12 | 10 | 52 | -42 | 1 |
Schedule
Result
Goal Scorer
U13 - Silver
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | La Fama U13 | 10 | 8 | 2 | 0 | 36 | 10 | 26 | 26 |
2 | Estrella U13 | 9 | 5 | 2 | 2 | 38 | 20 | 18 | 17 |
3 | RCA2 U13 | 10 | 4 | 2 | 4 | 29 | 20 | 9 | 14 |
4 | Bubali U13 | 9 | 4 | 2 | 3 | 15 | 16 | -1 | 14 |
5 | Master Boys U13 | 9 | 2 | 0 | 7 | 21 | 33 | -12 | 6 |
6 | United U13 | 9 | 1 | 0 | 8 | 10 | 50 | -40 | 3 |
Schedule
Result
Goal Scorer
U13 - Bronze
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Nacional3 U13 | 11 | 9 | 2 | 0 | 44 | 14 | 30 | 29 |
2 | Nacional2 U13 | 11 | 6 | 2 | 3 | 24 | 20 | 4 | 20 |
3 | Caiquetio U13 | 11 | 5 | 4 | 2 | 19 | 22 | -3 | 19 |
4 | Estudiantes U13 | 10 | 5 | 1 | 4 | 32 | 17 | 15 | 16 |
5 | San Luis Deportivo U13 | 10 | 2 | 2 | 6 | 16 | 21 | -5 | 8 |
6 | Brazil Jrs. U13 | 11 | 2 | 2 | 7 | 17 | 23 | -6 | 8 |
7 | CDRA U13 | 10 | 1 | 1 | 8 | 15 | 50 | -35 | 4 |