U13 - Gold
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Britannia2 U13 | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
2 | Nacional1 U13 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 |
3 | RCA1 U13 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
4 | Britannia1 U13 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
5 | Dakota U13 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
6 | River Plate U13 | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
Result
Goal Scorer
U13 - Silver
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | RCA2 U13 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
2 | Bubali U13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Estrella U13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | La Fama U13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Master Boys U13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | United U13 | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Result
Goal Scorer
Rank | Player | Club | Goals |
---|---|---|---|
1 | Omari Samuel | RCA2 U13 | 2 |
2 | Dimitri Pentchev | RCA2 U13 | 1 |
3 | Mia Jansen | RCA2 U13 | 1 |
U13 - Bronze
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Caiquetio U13 | 2 | 1 | 1 | 0 | 7 | 3 | 4 | 4 |
2 | San Luis Deportivo U13 | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
3 | Nacional3 U13 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
4 | Estudiantes U13 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
5 | Nacional2 U13 | 2 | 0 | 1 | 1 | 3 | 7 | -4 | 1 |
6 | Brazil Jrs. U13 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
7 | CDRA U13 | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |