U13 - Gold
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Britannia2 U13 | 5 | 4 | 0 | 1 | 11 | 2 | 9 | 12 |
2 | RCA1 U13 | 4 | 2 | 1 | 1 | 10 | 5 | 5 | 7 |
3 | Nacional1 U13 | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 |
4 | Britannia1 U13 | 4 | 2 | 0 | 2 | 12 | 9 | 3 | 6 |
5 | Dakota U13 | 4 | 1 | 1 | 2 | 5 | 8 | -3 | 4 |
6 | River Plate U13 | 5 | 0 | 1 | 4 | 3 | 20 | -17 | 1 |
Result
Goal Scorer
U13 - Silver
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | La Fama U13 | 4 | 4 | 0 | 0 | 13 | 3 | 10 | 12 |
2 | RCA2 U13 | 5 | 2 | 1 | 2 | 15 | 10 | 5 | 7 |
3 | Bubali U13 | 3 | 2 | 0 | 1 | 7 | 6 | 1 | 6 |
4 | Estrella U13 | 3 | 1 | 1 | 1 | 8 | 9 | -1 | 4 |
5 | United U13 | 3 | 1 | 0 | 2 | 6 | 12 | -6 | 3 |
6 | Master Boys U13 | 4 | 0 | 0 | 4 | 7 | 16 | -9 | 0 |
Result
Goal Scorer
U13 - Bronze
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Nacional3 U13 | 4 | 4 | 0 | 0 | 22 | 1 | 21 | 12 |
2 | Estudiantes U13 | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 7 |
3 | Caiquetio U13 | 4 | 2 | 1 | 1 | 8 | 8 | 0 | 7 |
4 | San Luis Deportivo U13 | 5 | 1 | 1 | 3 | 6 | 7 | -1 | 4 |
5 | Nacional2 U13 | 3 | 1 | 1 | 1 | 6 | 9 | -3 | 4 |
6 | CDRA U13 | 3 | 1 | 0 | 2 | 6 | 19 | -13 | 3 |
7 | Brazil Jrs. U13 | 4 | 0 | 0 | 4 | 7 | 13 | -6 | 0 |