U11 - Gold
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Nacional1 U11 | 7 | 6 | 1 | 0 | 31 | 3 | 28 | 19 |
2 | RCA1 U11 | 7 | 6 | 0 | 1 | 28 | 1 | 27 | 18 |
3 | Britannia1 U11 | 7 | 4 | 1 | 2 | 17 | 9 | 8 | 13 |
4 | RCA2 U11 | 7 | 2 | 1 | 4 | 7 | 12 | -5 | 7 |
5 | Estrella1 U11 | 6 | 0 | 1 | 5 | 1 | 28 | -27 | 1 |
6 | San Luis Deportivo U11 | 6 | 0 | 0 | 6 | 1 | 32 | -31 | 0 |
Schedule
Result
U11 - Silver
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dakota U11 | 6 | 5 | 0 | 1 | 24 | 12 | 12 | 15 |
2 | Caiquetio U11 | 6 | 4 | 1 | 1 | 26 | 13 | 13 | 13 |
3 | River Plate1 U11 | 6 | 4 | 0 | 2 | 34 | 9 | 25 | 12 |
4 | Nacional2 U11 | 5 | 3 | 1 | 1 | 21 | 11 | 10 | 10 |
5 | Britannia2 U11 | 5 | 3 | 0 | 2 | 26 | 8 | 18 | 9 |
6 | Brazil Jrs. U11 | 6 | 3 | 0 | 3 | 16 | 17 | -1 | 9 |
7 | CDRA U11 | 7 | 1 | 0 | 6 | 11 | 32 | -21 | 3 |
8 | Estudiantes U11 | 5 | 1 | 0 | 4 | 12 | 36 | -24 | 3 |
9 | Unistars U11 | 4 | 0 | 0 | 4 | 5 | 37 | -32 | 0 |
Schedule
Result
Goal Scorer
U11 - Bronze
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | La Fama U11 | 6 | 6 | 0 | 0 | 56 | 12 | 44 | 18 |
2 | Bubali1 U11 | 6 | 6 | 0 | 0 | 48 | 4 | 44 | 18 |
3 | United1 U11 | 7 | 5 | 0 | 2 | 58 | 12 | 46 | 15 |
4 | Estrella2 U11 | 7 | 4 | 0 | 3 | 23 | 16 | 7 | 12 |
5 | Britannia3 U11 | 7 | 4 | 0 | 3 | 28 | 38 | -10 | 12 |
6 | River Plate2 U11 | 7 | 3 | 0 | 4 | 15 | 20 | -5 | 9 |
7 | RCA3 U11 | 7 | 2 | 0 | 5 | 18 | 35 | -17 | 6 |
8 | RCS U11 | 7 | 2 | 0 | 5 | 19 | 42 | -23 | 6 |
9 | Bubali2 U11 | 7 | 1 | 0 | 6 | 6 | 42 | -36 | 3 |
10 | United2 U11 | 7 | 1 | 0 | 6 | 6 | 56 | -50 | 3 |