U11 - Gold
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | RCA1 U11 | 2 | 2 | 0 | 0 | 9 | 0 | 9 | 6 |
2 | RCA2 U11 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
3 | Nacional1 U11 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
4 | Britannia1 U11 | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 |
5 | Estrella1 U11 | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
6 | San Luis Deportivo U11 | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
Schedule
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
Estrella1 U11 | Nacional1 U11 | Estrella |
Result
U11 - Silver
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dakota U11 | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 |
2 | Nacional2 U11 | 2 | 1 | 1 | 0 | 10 | 3 | 7 | 4 |
3 | Caiquetio U11 | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 4 |
4 | Brazil Jrs. U11 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
5 | CDRA U11 | 2 | 1 | 0 | 1 | 8 | 9 | -1 | 3 |
6 | Estudiantes U11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Britannia2 U11 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
8 | River Plate1 U11 | 2 | 0 | 0 | 2 | 4 | 7 | -3 | 0 |
9 | Unistars U11 | 2 | 0 | 0 | 2 | 2 | 10 | -8 | 0 |
Result
U11 - Bronze
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bubali1 U11 | 2 | 2 | 0 | 0 | 17 | 4 | 13 | 6 |
2 | La Fama U11 | 2 | 2 | 0 | 0 | 21 | 9 | 12 | 6 |
3 | United1 U11 | 2 | 1 | 0 | 1 | 18 | 5 | 13 | 3 |
4 | Estrella2 U11 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
5 | RCS U11 | 2 | 1 | 0 | 1 | 11 | 11 | 0 | 3 |
6 | Britannia3 U11 | 2 | 1 | 0 | 1 | 6 | 13 | -7 | 3 |
7 | RCA3 U11 | 2 | 1 | 0 | 1 | 4 | 12 | -8 | 3 |
8 | Bubali2 U11 | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
9 | River Plate2 U11 | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
10 | United2 U11 | 2 | 0 | 0 | 2 | 0 | 18 | -18 | 0 |