U11 - Gold
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | RCA1 U11 | 5 | 5 | 0 | 0 | 26 | 0 | 26 | 15 |
2 | Nacional1 U11 | 5 | 4 | 1 | 0 | 19 | 3 | 16 | 13 |
3 | Britannia1 U11 | 6 | 4 | 1 | 1 | 17 | 7 | 10 | 13 |
4 | RCA2 U11 | 6 | 1 | 1 | 4 | 5 | 12 | -7 | 4 |
5 | Estrella1 U11 | 5 | 0 | 1 | 4 | 1 | 17 | -16 | 1 |
6 | San Luis Deportivo U11 | 5 | 0 | 0 | 5 | 1 | 30 | -29 | 0 |
Result
U11 - Silver
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dakota U11 | 6 | 5 | 0 | 1 | 24 | 12 | 12 | 15 |
2 | River Plate1 U11 | 6 | 4 | 0 | 2 | 34 | 9 | 25 | 12 |
3 | Caiquetio U11 | 5 | 3 | 1 | 1 | 20 | 12 | 8 | 10 |
4 | Brazil Jrs. U11 | 5 | 3 | 0 | 2 | 15 | 15 | 0 | 9 |
5 | Nacional2 U11 | 4 | 2 | 1 | 1 | 14 | 11 | 3 | 7 |
6 | Britannia2 U11 | 4 | 2 | 0 | 2 | 24 | 7 | 17 | 6 |
7 | CDRA U11 | 6 | 1 | 0 | 5 | 10 | 26 | -16 | 3 |
8 | Estudiantes U11 | 4 | 1 | 0 | 3 | 12 | 29 | -17 | 3 |
9 | Unistars U11 | 4 | 0 | 0 | 4 | 5 | 37 | -32 | 0 |
Result
Goal Scorer
U11 - Bronze
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | La Fama U11 | 6 | 6 | 0 | 0 | 56 | 12 | 44 | 18 |
2 | Bubali1 U11 | 5 | 5 | 0 | 0 | 39 | 4 | 35 | 15 |
3 | United1 U11 | 6 | 4 | 0 | 2 | 47 | 9 | 38 | 12 |
4 | Britannia3 U11 | 6 | 4 | 0 | 2 | 25 | 27 | -2 | 12 |
5 | Estrella2 U11 | 6 | 3 | 0 | 3 | 22 | 16 | 6 | 9 |
6 | River Plate2 U11 | 6 | 2 | 0 | 4 | 12 | 20 | -8 | 6 |
7 | RCA3 U11 | 6 | 2 | 0 | 4 | 18 | 34 | -16 | 6 |
8 | RCS U11 | 6 | 2 | 0 | 4 | 17 | 39 | -22 | 6 |
9 | Bubali2 U11 | 5 | 1 | 0 | 4 | 6 | 30 | -24 | 3 |
10 | United2 U11 | 6 | 0 | 0 | 6 | 3 | 54 | -51 | 0 |