U11 - Gold
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | RCA1 U11 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
2 | Britannia1 U11 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
3 | Nacional1 U11 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
4 | RCA2 U11 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
5 | San Luis Deportivo U11 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
6 | Estrella1 U11 | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
U11 - Silver
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | CDRA U11 | 1 | 1 | 0 | 0 | 8 | 2 | 6 | 3 |
2 | Dakota U11 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
3 | Caiquetio U11 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
4 | Nacional2 U11 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
5 | Brazil Jrs. U11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Britannia2 U11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Estudiantes U11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | River Plate1 U11 | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
9 | Unistars U11 | 1 | 0 | 0 | 1 | 2 | 8 | -6 | 0 |
Schedule
Result
Goal Scorer
U11 - Bronze
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | United1 U11 | 1 | 1 | 0 | 0 | 14 | 0 | 14 | 3 |
2 | Bubali1 U11 | 1 | 1 | 0 | 0 | 12 | 0 | 12 | 3 |
3 | La Fama U11 | 1 | 1 | 0 | 0 | 12 | 3 | 9 | 3 |
4 | RCS U11 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
5 | Estrella2 U11 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
6 | River Plate2 U11 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
7 | Bubali2 U11 | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
8 | Britannia3 U11 | 1 | 0 | 0 | 1 | 3 | 12 | -9 | 0 |
9 | RCA3 U11 | 1 | 0 | 0 | 1 | 0 | 12 | -12 | 0 |
10 | United2 U11 | 1 | 0 | 0 | 1 | 0 | 14 | -14 | 0 |