U11 - Gold
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | RCA1 U11 | 15 | 12 | 0 | 3 | 57 | 6 | 51 | 36 |
2 | Nacional1 U11 | 15 | 11 | 2 | 2 | 57 | 8 | 49 | 35 |
3 | Britannia1 U11 | 15 | 9 | 4 | 2 | 40 | 15 | 25 | 31 |
4 | RCA2 U11 | 15 | 4 | 3 | 8 | 18 | 30 | -12 | 15 |
5 | Estrella1 U11 | 15 | 2 | 4 | 9 | 12 | 55 | -43 | 10 |
6 | San Luis Deportivo U11 | 15 | 0 | 1 | 14 | 7 | 77 | -70 | 1 |
Schedule
Result
Goal Scorer
U11 - Silver
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dakota U11 | 14 | 11 | 2 | 1 | 72 | 22 | 50 | 35 |
2 | River Plate1 U11 | 14 | 9 | 2 | 3 | 59 | 17 | 42 | 29 |
3 | Nacional2 U11 | 13 | 9 | 2 | 2 | 57 | 20 | 37 | 29 |
4 | Britannia2 U11 | 13 | 8 | 1 | 4 | 61 | 25 | 36 | 25 |
5 | Caiquetio U11 | 13 | 6 | 2 | 5 | 43 | 33 | 10 | 20 |
6 | Brazil Jrs. U11 | 13 | 6 | 0 | 7 | 37 | 41 | -4 | 18 |
7 | CDRA U11 | 14 | 3 | 0 | 11 | 19 | 74 | -55 | 9 |
8 | Estudiantes U11 | 13 | 2 | 1 | 10 | 23 | 60 | -37 | 7 |
9 | Unistars U11 | 13 | 1 | 0 | 12 | 16 | 95 | -79 | 3 |
Schedule
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
Brazil Jrs. U11 | Britannia2 U11 | Brazil Jrs. | ||
CDRA U11 | Caiquetio U11 | CDRA | ||
River Plate1 U11 | Unistars U11 | River Plate | ||
Estudiantes U11 | Nacional2 U11 | Simon Antonio |
Result
Goal Scorer
U11 - Bronze
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bubali1 U11 | 15 | 14 | 1 | 0 | 109 | 13 | 96 | 43 |
2 | La Fama U11 | 15 | 14 | 1 | 0 | 113 | 24 | 89 | 43 |
3 | United1 U11 | 15 | 11 | 0 | 4 | 94 | 24 | 70 | 33 |
4 | Britannia3 U11 | 15 | 9 | 0 | 6 | 63 | 61 | 2 | 27 |
5 | River Plate2 U11 | 15 | 8 | 0 | 7 | 37 | 27 | 10 | 24 |
6 | Estrella2 U11 | 15 | 6 | 1 | 8 | 40 | 42 | -2 | 19 |
7 | RCA3 U11 | 15 | 5 | 0 | 10 | 27 | 62 | -35 | 15 |
8 | RCS U11 | 15 | 3 | 1 | 11 | 30 | 85 | -55 | 10 |
9 | Bubali2 U11 | 15 | 2 | 0 | 13 | 12 | 85 | -73 | 6 |
10 | United2 U11 | 15 | 1 | 0 | 14 | 12 | 114 | -102 | 3 |