U11 - GOLD FINAL
Result
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
Nacional1 U11 | 8 - 0 | Dakota1 U11 | N/A |
Goal Scorer
U11 - Gold PLAYOFF
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Nacional1 U11 | 3 | 3 | 0 | 0 | 12 | 2 | 10 | 9 |
2 | Dakota1 U11 | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
3 | Britannia1 U11 | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
4 | RCA1 U11 | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
Result
Goal Scorer
U11 - Gold
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Nacional1 U11 | 11 | 11 | 0 | 0 | 111 | 5 | 106 | 33 |
2 | Britannia1 U11 | 11 | 9 | 1 | 1 | 43 | 6 | 37 | 28 |
3 | RCA1 U11 | 11 | 8 | 1 | 2 | 53 | 12 | 41 | 25 |
4 | Dakota1 U11 | 11 | 8 | 1 | 2 | 28 | 21 | 7 | 25 |
5 | Nacional2 U11 | 11 | 6 | 0 | 5 | 26 | 28 | -2 | 18 |
6 | Estrella2 U11 | 11 | 5 | 1 | 5 | 23 | 26 | -3 | 16 |
7 | La Fama1 U11 | 11 | 5 | 0 | 6 | 20 | 28 | -8 | 15 |
8 | Britannia2 U11 | 11 | 3 | 1 | 7 | 19 | 37 | -18 | 10 |
9 | Atl. Santa Fe U11 | 11 | 3 | 1 | 7 | 21 | 53 | -32 | 10 |
10 | River Plate U11 | 11 | 2 | 2 | 7 | 12 | 39 | -27 | 8 |
11 | Caiquetio1 U11 | 11 | 2 | 0 | 9 | 11 | 54 | -43 | 6 |
12 | United1 U11 | 11 | 0 | 0 | 11 | 7 | 65 | -58 | 0 |
Result
Goal Scorer
U11 - SILVER FINAL
Result
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
RCA2 U11 | 4 - 1 | RCA3 U11 | N/A |
Goal Scorer
Rank | Player | Club | Goals |
---|---|---|---|
1 | Michael David Rosario | RCA2 U11 | 3 |
2 | Jaxx Mesu | RCA2 U11 | 1 |
3 | Tristan Corsen | RCA3 U11 | 1 |
U11 - Silver Playoff
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | RCA2 U11 | 3 | 2 | 1 | 0 | 9 | 5 | 4 | 7 |
2 | RCA3 U11 | 3 | 1 | 2 | 0 | 7 | 6 | 1 | 5 |
3 | Dakota2 U11 | 3 | 1 | 1 | 1 | 10 | 9 | 1 | 4 |
4 | CDRA U11 | 3 | 0 | 0 | 3 | 4 | 10 | -6 | 0 |
Result
Goal Scorer
U11 - Silver
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | RCA2 U11 | 13 | 13 | 0 | 0 | 65 | 13 | 52 | 39 |
2 | Dakota2 U11 | 13 | 9 | 2 | 2 | 48 | 24 | 24 | 29 |
3 | CDRA U11 | 13 | 9 | 2 | 2 | 32 | 24 | 8 | 29 |
4 | RCA3 U11 | 13 | 9 | 0 | 4 | 60 | 22 | 38 | 27 |
5 | Estudiantes U11 | 13 | 8 | 2 | 3 | 69 | 25 | 44 | 26 |
6 | Bubali U11 | 13 | 7 | 2 | 4 | 42 | 24 | 18 | 23 |
7 | San Luis Deportivo U11 | 13 | 7 | 2 | 4 | 24 | 11 | 13 | 23 |
8 | United2 U11 | 13 | 6 | 0 | 7 | 40 | 32 | 8 | 18 |
9 | Estrella1 U11 | 12 | 4 | 4 | 4 | 29 | 19 | 10 | 16 |
10 | Brazil Jrs. U11 | 13 | 4 | 0 | 9 | 25 | 39 | -14 | 12 |
11 | La Fama2 U11 | 12 | 3 | 1 | 8 | 22 | 39 | -17 | 10 |
12 | Nacional3 U11 | 13 | 2 | 1 | 10 | 22 | 37 | -15 | 7 |
13 | Caiquetio2 U11 | 13 | 1 | 0 | 12 | 12 | 61 | -49 | 3 |
14 | Unistars U11 | 13 | 0 | 0 | 13 | 3 | 123 | -120 | 0 |
Schedule
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
Estrella1 U11 | La Fama2 U11 | Estrella |