U11 GOLD FINAL
Result
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
Nacional1 U11 2022 | 0 (1) - 0 (3) | RCA1 U11 2022 | N/A |
U11 GOLD PLAY OFF
Result
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
Nacional1 U11 2022 | 4 - 1 | Britannia1 U11 2022 | N/A | |
RCA1 U11 2022 | 0 (4) - 0 (3) | La Fama U11 2022 | N/A |
U11 Gold
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Nacional1 U11 2022 | 23 | 22 | 0 | 1 | 198 | 14 | 184 | 66 |
2 | RCA1 U11 2022 | 24 | 18 | 1 | 5 | 105 | 25 | 80 | 55 |
3 | Britannia1 U11 2022 | 24 | 13 | 4 | 7 | 65 | 45 | 20 | 43 |
4 | La Fama U11 2022 | 24 | 12 | 2 | 10 | 61 | 44 | 17 | 38 |
5 | Estrella1 U11 2022 | 24 | 5 | 2 | 17 | 41 | 98 | -57 | 17 |
6 | River Plate1 U11 | 23 | 4 | 1 | 18 | 29 | 120 | -91 | 13 |
7 | Bubali1 U11 2022 | 22 | 3 | 0 | 19 | 34 | 187 | -153 | 9 |
8 | Dakota U11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Result
Goal Scorer
U11 SILVER A & B FINAL
Result
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
RCA2 U11 2022 | 0 - 1 | Dakota U11 | N/A |
U11 SILVER A & B PLAYOFF
Result
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
Britannia2 U11 2022 | 2 - 3 | Dakota U11 | N/A | |
RCA2 U11 2022 | 4 - 0 | Nacional2 U11 2022 | N/A |
U11 Silver A
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | RCA2 U11 2022 | 18 | 17 | 1 | 0 | 109 | 12 | 97 | 52 |
2 | Dakota U11 | 18 | 14 | 2 | 2 | 120 | 10 | 110 | 44 |
3 | Caiquetio U11 2022 | 18 | 9 | 2 | 7 | 57 | 48 | 9 | 29 |
4 | Brazil Jrs. U11 2022 | 18 | 9 | 0 | 9 | 64 | 47 | 17 | 27 |
5 | Santa Fe U11 | 18 | 6 | 1 | 11 | 53 | 52 | 1 | 19 |
6 | United U11 2022 | 18 | 5 | 0 | 13 | 41 | 113 | -72 | 15 |
7 | Unistars U11 2022 | 18 | 0 | 0 | 18 | 7 | 169 | -162 | 0 |
Result
Goal Scorer
U11 Silver B
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Britannia2 U11 2022 | 18 | 18 | 0 | 0 | 137 | 12 | 125 | 54 |
2 | Nacional2 U11 2022 | 17 | 12 | 0 | 5 | 63 | 33 | 30 | 36 |
3 | Bubali2 U11 | 18 | 11 | 2 | 5 | 38 | 20 | 18 | 35 |
4 | Estudiantes U11 2022 | 17 | 8 | 1 | 8 | 60 | 59 | 1 | 25 |
5 | CDRA U11 2022 | 18 | 4 | 1 | 13 | 35 | 68 | -33 | 13 |
6 | RCA3 U11 2022 | 18 | 3 | 4 | 11 | 36 | 80 | -44 | 13 |
7 | Estrella2 U11 2022 | 18 | 1 | 2 | 15 | 16 | 113 | -97 | 5 |
Schedule
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
Nacional2 U11 2022 | Estudiantes U11 2022 | Nacional |